Izingxenye ezithile nezici zenqubo | Lokhu kusivumela ukuthi sizuze: |
INALITHI YENOZZLE (ISIHLALO NOKUSIYA OKUFANISAYO) | |
Isondo lokugaya le-CBN | izikhathi zomjikelezo <15s |
2 amakhanda okulinganisa ekucubungulweni kwawo | ukuqina <0.3µm |
piezo tailstock | i-diameter roughnesses Ra <0.06µm |
isiteshi sangaphambi kokulinganisa | ukuchezuka kobukhulu be-gap <1µm |
i-dimensional check station | amarawundi <0.3µm |
INALITHI YENOZZLE (EMHLANGANWENI WE-ROLLER) | |
umhlangano we-roller | I-engeli yesihlalo +/- 0.1° cmk>2 |
izimbazo ze-hydrostatic | ubuyindilinga 1.2 µm cmk>2 |
isondo lokugaya langaphandle eline-CBN | ukuqondisa 0.8 µm cmk>2s |
ukugqoka okujikelezayo | inkambo yokwamukela amadayamitha angu-2µm cmk>2 |
Rz 1.3 / Pt 1.4 cmk>2 | |
isikhathi sokugaya 6.5 sec. |
Isikhathi sokuthumela: Jun-04-2020