UKUSIYA NGAPHAKATHI KOMZIMBA WENOZZLE | ||
Umshini we-Twinner wesiteshi esi-2 (amayunithi okugaya ama-2 esisekelweni somshini owodwa) | uhhafu wesikhathi somjikelezo ngokutshalwa kwezimali okuphansi ngokulinganayo | |
isiteshi sokuhlola esihlanganisiwe sobukhulu kumazinga angu-4 sokulungiswa komumo nobubanzi | ukufana okuqondisiwe <1µm | |
ukugaya okuguquguqukayo = ukuhlolwa kwe-oscillation yenhlansi yokunciphisa isikhathi | ukuguqulwa kwesikhathi somjikelezo noma ukulungiselelwa cishe.3 isekhondi. | |
ukuqapha ijika lemvilophu ukuze kubonwe ukuphuka kwamathuluzi | ukuqedwa kukadoti ngenxa yokungahambi kahle | |
IZINKHIWO ZEVAVAVA YOKUJOVA | ||
umhlangano we-roller | ubude obuphelele 100mm +/-0.02 cmk 1.67 | |
izimbazo ze-hydrostatic | ukugxila kumadayamitha we-receptacle 0.02mm cmk 1.67 | |
isondo lokugaya langaphandle eline-CBN | ububanzi -0.005mm cmk 1.67 | |
ukugqoka okujikelezayo | umumo wendawo ohlangothini lweplani (irediyasi) 0.004mm cmk 1.67 | |
isikhathi somjikelezo kuhlanganisa.ukulayisha okuzenzakalelayo + ukugqoka: 8 sec. | ||
VALVE BODY | ||
faka 250,000 1/min frequency spindle to 1mm bore ukugaya | i-coaxiality, isihlalo sokuzala <0.7µm | |
Ukuphotha okuphothiweyo okuplaniwe ukuvimbela ukugoqa okunye | indawo yendiza engu-Ra <0.05µm | |
i-dimensional check station yokuqinisekisa i-longitudinal kanye nobubanzi | ukucaba kwendiza <2 μm | |
i-axial chuck ene-radial centering isinxephezelo sokubopha amabhore angagxili | i-angularity yesokudla <2µm |
Isikhathi sokuthumela: Jun-04-2019