NOZZLE BODY UKUKHULA KWANGAPHAKATHI | ||
2 Umshini wesiteshi i-Twinner (amayunithi ama-2 wokugaya kusisekelo somshini owodwa) | ukunqanyulwa kwesikhathi somjikelezo ngokutshalwa kwezimali okulinganiselwe | |
isiteshi sokuhlola esihlanganisiwe sobukhulu kumazinga ama-4 wokuma nokulungiswa kobubanzi | ukuqondiswa okuqondile <1µm | |
ukugaya okuguqukayo = ukuhlolwa kwe-oscillation kokunciphisa isikhathi | ukuguqulwa kwesikhathi somjikelezo noma i-approx yokwenza kahle. 3 sec. | |
imvilophu yokugibela ukuqaphela ukuqashelwa kwethuluzi lokuqhekeka | ukuqedwa kwemfucuza ngenxa yokungajwayelekile | |
AMAKHONANI OKUGCINWA KWAMAKHAYA | ||
umhlangano we-roller | inani eliphelele le-100mm +/- 0.02 cmk 1.67 | |
izimbazo ze-hydrostatic | ukugxila kwendawo yokutholwa kwamamitha engu-0,02mm cmk 1.67 | |
isondo lokugaya langaphandle nge-CBN | ububanzi -0.005mm cmk 1.67 | |
ukugoqa okugqokayo | ukuma kwendawo ohlangothini lweplanethi (irediyasi) 0.004mm cmk 1.67 | |
isikhathi somjikelezo incl. ukulayisha okuzenzakalelayo + ukugqoka: 8 sec. | ||
UMZIMBA WEVALI | ||
faka ama-frequency spindle angama-250,000 1 / min kuya kokugaya okungu-1mm | coaxiality, seat to bore <0.7µm | |
planar kokuphothula lokuphotha ukuze uvimbele okunye ukubambelela | ingaphezulu lendiza Ra <0.05µm | |
isiteshi sokuhlola sobukhulu bokuqinisekiswa kobude nobude | ukundiza kwendiza <2 μm | |
i-axial chuck nesinxephezelo esiyisilinganiso se-radial for clamping bores-non -ric | i-angularity engakwesokudla <2µm |
Isikhathi sokuthumela: Jun-04-2019